Article V  Amendment  Applications  Tables

 


MYTH #01:  While Article V contains no mention of any "contemporaneous" requirement, some have argued that amendments must be "contemporaneous" (i.e. occurring about the same time) before Congress must call an Article V Convention

FACT #01:  Once an amendment is provided to the states for ratification, Congress can set a time limit (typically 7 years) for amendment to be ratified by 3/4 of the states. However, the 27th Amendment was ratified after 203 years.  Beginning with the proposed 18th Amendment, Congress has customarily included a provision requiring ratification within 7 years from the time of the submission to the States.  The Supreme Court, in Coleman v. Miller, 307 U.S. 433 (1939), declared that the question of the reasonableness of the time within which a sufficient number of States must act to ratify an amendment is a political question to be determined by the Congress.

If  7 years is acceptable for ratification, then it seems reasonable that 7 years is acceptable for the expiration of proposed amendments.  If so, that condition has been satisfied at least twice (for the 7 years from 1963 to 1969, and from 1965 to 1971), as shown below in TABLE 06 and TABLE 07 (respectively).

Therefore, the question is:   Why has Congress not yet called an Article V Convention ?

Article V of  the U.S. ConstitutionThe Congress, whenever two thirds of both houses shall deem it necessary, shall propose amendments to this Constitution, or, on the application of the legislatures of two thirds of the several states, shall call a convention for proposing amendments, which, in either case, shall be valid to all intents and purposes, as part of this Constitution, when ratified by the legislatures of three fourths of the several states, or by conventions in three fourths thereof, as the one or the other mode of ratification may be proposed by the Congress; provided that no amendment which may be made prior to the year one thousand eight hundred and eight [1808] shall in any manner affect the first and fourth clauses in the ninth section of the first article; and that no state, without its consent, shall be deprived of its equal suffrage in the Senate.

FACT #02:  Another important point about whether the intended meaning of "whenever" in Article V (above) implies some sort of expiration time-limit was intended by the framers is weakened by the fact that the framers of Article V carefully specified an expiration time-limit within Article V for restrictions on amendments to the 1st and 4th clauses of the 9th section of the 1st Article prior to year 1808.  Therefore, if the framers intended for there to be an expiration time-limit on proposed amendments for other parts of the U.S. Constitution, how likely is it that they would so explicitly include restrictions on amendments to the 1st and 4th clauses of the 9th section of the 1st Article prior to year 1808, but forget to specify expiration time-limits for restrictions for future amendments to other parts of the U.S. Constitution?  

FACT #03:  Also, there is nothing in the Federalist papers that support the theory of any expiration time-limits.

FACT #04:  The Supreme Court, in Coleman v. Miller, 307 U.S. 433 (1939), declared that the question of the reasonableness of the time within which a sufficient number of States must act to ratify an amendment is a "political question" to be determined by the Congress.  However, there are no Supreme Court cases or statements supporting the "contemporaneousness" requirement for proposed amendments;  only for the ratification process.  That may possibly due to the word  "whenever" in Article V (above), and the other cases in which the Supreme Court has also dealt with cases in interpreting the Constitution (some which explicitly referred to Article V).  

However, if Coleman V. Miller is going to also be used as a requirement for "contemporaneousness" for the proposal of amendments, then why should the expiration time-limit for proposed amendments be less than the ratification time-limit (e.g. typically 7 years)?   Any argument for a shorter time limit for proposing amendments would clearly begin to appear as though Congress and/or the Supreme Court have a conflict of interest.  Especially when some proposed amendments are very likely to contain amendments for Term-Limits for Congress, Term-Limits for Supreme Court Justices, Balanced Budget, Campaign Finance Reform, Tax Reform, etc.  More obfuscation and obstructionism by Congress will most certainly begin to give credibility to the assertions that Congress and/or the Supreme Court are flagrantly violating the U.S. Constitution.


MYTH #02:  While Article V contains no mention of a "same-subject" requirement, some have argued that amendments must be same-subject before Congress must call an Article V Convention. 

FACT #05:  As for the argument for a "same-subject" requirement, that condition has also been met at least twice, as show below in TABLE 03 and TABLE 04.  Since General calls for an Article V Convention do not specify any specific amendment subject, General calls can supplement any other amendment subject to satisfy requirements for Congress to call an Article V Convention (i.e. when requested by at least 2/3 of all states).

FACT #06:  The Supreme Court has also, many times, dealt with cases in interpreting the Constitution (some which explicitly referred to Article V).  There are some cases and statements by the Supreme Court that support the literal text of Article V as being consistent with the intended meaning of Article V.
 


 

TABLE 01:   750 Amendments by ALL 50 States (sorted by Year and/or Sequence)
 

Issue = Issue of Amendment Application

IssueTotal = Total Number of Amendment Applications of That Single Issue (e.g. 30 General requests)
 

Sequence# Year Issue CongressionalRecord Page# Rescission State StateName IssueTotal YearOfAdmissionOfStateToUS OrderOfAdmissionOfStateToUS
1 1789 General Call for an Article V Convention General Annals of Congress 1 (J. Gales Ed.) Pg 00248 NO NY New York 46 1788 11
2 1789 General Call for an Article V Convention General Annals of Congress 1 (J. Gales Ed.) Pg 00257 NO VA Virginia 46 1788 10
3 1790 General Call for an Article V Convention General Annals of Congress 1 (J. Gales Ed.) Pg 01103 NO RI Rhode Island 46 1790 13
4 1832 Nullification Gale and Seaton's Register Pg 01619 NO SC South Carolina 5 1788 8
5 1832 Nullification Journal HR 022 Pg 00219 NO SC South Carolina 5 1788 8
6 1832 Nullification Journal HR 022 Pg 00220 NO SC South Carolina 5 1788 8
7 1832 Nullification Journal HR 022 Pg 00227 NO GA Georgia 5 1788 4
8 1833 Nullification Journal HR 022 Pg 00361 NO AL Alabama 5 1819 22
9 1860 Slavery CR 0?? Pg ????? NO DE Delaware 12 1787 1
10 1860 Slavery CR 0?? Pg ????? NO AR Arkansas 12 1836 25
11 1860 Slavery CR 0?? Pg ????? NO TN Tennessee 12 1796 16
12 1861 Slavery CR 0?? Pg ????? NO KY Kentucky 12 1792 15
13 1861 Direct Election of President and Other Proposals CR 036 Pg 00082 NO TN Tennessee 1 1796 16
14 1861 Slavery CR 036 Pg 00114 NO KY Kentucky 12 1792 15
15 1861 Slavery CR 036 Pg 00680 NO NJ New Jersey 12 1787 3
16 1861 Slavery The Congressional Globe 037 Pg 00773 NO KY Kentucky 12 1792 15
17 1861 Slavery CR 0?? Pg ????? NO NJ New Jersey 12 1787 3
18 1861 Slavery CR 0?? Pg ????? NO IN Indiana 12 1816 19
19 1861 Slavery CR 0?? Pg ????? NO IL Illinois 12 1818 21
20 1861 Slavery CR 0?? Pg ????? NO OH Ohio 12 1803 17
21 1861 Slavery CR 036 Pg 01270 NO KY Kentucky 12 1792 15
22 1863 Peaceful Resolution to Civil War CR 0?? Pg ????? NO DE Delaware 2 1787 1
23 1863 Slavery; Reaffirming Application of 1861 CR 0?? Pg ????? NO KY Kentucky 1 1792 15
24 1864 Peaceful Resolution to Civil War CR 0?? Pg ????? NO OR Oregon 2 1859 33
25 1867 Reducing Effects of Emancipation CR 0?? Pg ????? NO NC North Carolina 1 1789 12
26 1893 Direct Election of Senators CR 0?? Pg ????? NO NE Nebraska 66 1867 37
27 1893 Direct Election of Senators CR 024 Pg 01603 NO NE Nebraska 66 1867 37
28 1899 Direct Election of Senators CR 0?? Pg ????? NO PA Pennsylvania 66 1787 2
29 1899 General Call for an Article V Convention CR 033 Pg 00219 NO TX Texas 46 1845 28
30 1899 General Call for an Article V Convention CR 033 Pg 00280 NO TX Texas 46 1845 28
31 1900 Direct Election of Senators CR 033 Pg 00930 NO PA Pennsylvania 66 1787 2
32 1900 Direct Election of Senators CR 033 Pg 00971 NO PA Pennsylvania 66 1787 2
33 1901 Anti-Polygamy CR 034 Pg 02560 NO MN Minnesota 20 1858 32
34 1901 Direct Election of Senators CR 034 Pg 02615 NO MN Minnesota 66 1858 32
35 1901 Anti-Polygamy CR 034 Pg 02615 NO NY New York 20 1788 11
36 1901 Anti-Polygamy CR 034 Pg 02615 NO TN Tennessee 20 1796 16
37 1901 Direct Election of Senators CR 034 Pg 02680 NO MN Minnesota 66 1858 32
38 1901 Direct Election of Senators CR 035 Pg 00112 NO NV Nevada 66 1864 36
39 1901 Direct Election of Senators CR 035 Pg 00112 NO OR Oregon 66 1859 33
40 1901 Direct Election of Senators CR 035 Pg 00112 NO CO Colorado 66 1876 38
41 1901 General Call for an Article V Convention CR 035 Pg 00117 NO MI Michigan 46 1837 26
42 1901 General Call for an Article V Convention CR 035 Pg 00117 NO OR Oregon 46 1859 33
43 1901 Direct Election of Senators CR 035 Pg 00208 NO MT Montana 66 1889 41
44 1901 Direct Election of Senators CR 035 Pg 01779 NO NE Nebraska 66 1867 37
45 1902 Direct Election of Senators CR 035 Pg 02344 NO TN Tennessee 66 1796 16
46 1902 Direct Election of Senators CR 035 Pg 02707 NO TN Tennessee 66 1796 16
47 1903 Direct Election of Senators CR 037 Pg 00024 NO NV Nevada 66 1864 36
48 1903 Direct Election of Senators CR 037 Pg 00276 NO WI Wisconsin 66 1848 30
49 1904 Direct Election of Senators CR 038 Pg 04959 NO IA Iowa 66 1846 29
50 1905 Direct Election of Senators CR 039 Pg 02447 NO MT Montana 66 1889 41
51 1905 Direct Election of Senators CR 040 Pg 00138 NO MO Missouri 66 1821 24
52 1907 Direct Election of Senators CR 041 Pg 02497 NO SD South Dakota 66 1889 40
53 1907 Anti-Polygamy CR 041 Pg 03011 NO DE Delaware 20 1787 1
54 1907 General Call for an Article V Convention CR 041 Pg 03072 NO KS Kansas 46 1861 34
55 1907 Direct Election of Senators CR 042 Pg 00163 NO NV Nevada 66 1864 36
56 1907 Direct Election of Senators CR 042 Pg 00164 NO IL Illinois 66 1818 21
57 1907 Direct Election of Senators ; over 2/3 of all states requirement already met CR 042 Pg 00164 NO NJ New Jersey 3 1787 3
58 1907 Direct Election of Senators CR 042 Pg 00359 NO IL Illinois 66 1818 21
59 1908 Direct Election of Senators CR 042 Pg 00894 NO OK Oklahoma 66 1907 46
60 1908 Direct Election of Senators CR 042 Pg 00895 NO WI Wisconsin 66 1848 30
61 1908 Direct Election of Senators CR 042 Pg 00895 NO NV Nevada 66 1864 36
62 1908 Direct Election of Senators CR 042 Pg 00895 NO IA Iowa 66 1846 29
63 1908 Direct Election of Senators CR 042 Pg 05906 NO LA Louisiana 66 1812 18
64 1908 General Call for an Article V Convention CR 042 Pg 05906 NO LA Louisiana 46 1812 18
65 1909 Direct Election of Senators CR 043 Pg 02025 NO OR Oregon 66 1859 33
66 1909 Direct Election of Senators CR 043 Pg 02065 NO OR Oregon 66 1859 33
67 1909 Direct Election of Senators CR 043 Pg 02071 NO OR Oregon 66 1859 33
68 1909 Direct Election of Senators CR 043 Pg 02115 NO OR Oregon 66 1859 33
69 1909 General Call for an Article V Convention ; over 2/3 of all states requirement already met CR 043 Pg 02667 NO SD South Dakota 4 1889 40
70 1909 Direct Election of Senators CR 043 Pg 02668 NO SD South Dakota 66 1889 40
71 1909 Anti-Polygamy CR 043 Pg 02670 NO SD South Dakota 20 1889 40
72 1911 Direct Election of Senators CR 043 Pg 04339 NO ME Maine 66 1820 23
73 1910 Direct Election of Senators CR 045 Pg 07113 NO AR Arkansas 66 1836 25
74 1910 Direct Election of Senators CR 045 Pg 07113 NO CO Colorado 66 1876 38
75 1910 General Call for an Article V Convention CR 045 Pg 07113 NO CO Colorado 46 1876 38
76 1910 Direct Election of Senators CR 045 Pg 07114 NO IA Iowa 66 1846 29
77 1910 General Call for an Article V Convention CR 045 Pg 07114 NO IA Iowa 46 1846 29
78 1910 General Call for an Article V Convention CR 045 Pg 07114 NO ID Idaho 46 1890 43
79 1910 Direct Election of Senators CR 045 Pg 07114 NO IN Indiana 66 1816 19
80 1910 General Call for an Article V Convention CR 045 Pg 07114 NO IN Indiana 46 1816 19
81 1910 Direct Election of Senators CR 045 Pg 07114 NO IL Illinois 66 1818 21
82 1910 General Call for an Article V Convention CR 045 Pg 07114 NO IL Illinois 46 1818 21
83 1910 Direct Election of Senators CR 045 Pg 07115 NO KY Kentucky 66 1792 15
84 1910 Direct Election of Senators CR 045 Pg 07115 NO KS Kansas 66 1861 34
85 1910 General Call for an Article V Convention CR 045 Pg 07115 NO KS Kansas 46 1861 34
86 1910 General Call for an Article V Convention CR 045 Pg 07115 NO LA Louisiana 46 1812 18
87 1910 Direct Election of Senators CR 045 Pg 07115 NO LA Louisiana 66 1812 18
88 1910 Direct Election of Senators CR 045 Pg 07116 NO MN Minnesota 66 1858 32
89 1910 Direct Election of Senators CR 045 Pg 07116 NO NE Nebraska 66 1867 37
90 1910 Direct Election of Senators CR 045 Pg 07116 NO MI Michigan 66 1837 26
91 1910 General Call for an Article V Convention CR 045 Pg 07116 NO MO Missouri 46 1821 24
92 1910 Direct Election of Senators CR 045 Pg 07116 NO MO Missouri 66 1821 24
93 1910 Direct Election of Senators CR 045 Pg 07117 NO NC North Carolina 66 1789 12
94 1910 Direct Election of Senators ; over 2/3 of all states requirement already met CR 045 Pg 07117 NO NJ New Jersey 3 1787 3
95 1910 Direct Election of Senators CR 045 Pg 07117 NO NV Nevada 66 1864 36
96 1910 Direct Election of Senators CR 045 Pg 07117 NO OK Oklahoma 66 1907 46
97 1910 General Call for an Article V Convention CR 045 Pg 07117 NO OK Oklahoma 46 1907 46
98 1910 Direct Election of Senators CR 045 Pg 07118 NO PA Pennsylvania 66 1787 2
99 1910 Direct Election of Senators CR 045 Pg 07118 NO OK Oklahoma 66 1907 46
100 1910 Direct Election of Senators CR 045 Pg 07118 NO OR Oregon 66 1859 33
101 1910 Direct Election of Senators CR 045 Pg 07118 NO SD South Dakota 66 1889 40
102 1910 Direct Election of Senators CR 045 Pg 07118 NO TN Tennessee 66 1796 16
103 1910 General Call for an Article V Convention CR 045 Pg 07119 NO IA Iowa 46 1846 29
104 1910 Direct Election of Senators CR 045 Pg 07119 NO IA Iowa 66 1846 29
105 1910 Direct Election of Senators CR 045 Pg 07119 NO KS Kansas 66 1861 34
106 1910 General Call for an Article V Convention CR 045 Pg 07119 NO KS Kansas 46 1861 34
107 1910 Direct Election of Senators CR 045 Pg 07119 NO LA Louisiana 66 1812 18
108 1910 General Call for an Article V Convention CR 045 Pg 07119 NO LA Louisiana 46 1812 18
109 1910 Direct Election of Senators CR 045 Pg 07119 NO TX Texas 66 1845 28
110 1910 Direct Election of Senators ; over 2/3 of all states requirement already met CR 045 Pg 07119 NO UT Utah 3 1896 45
111 1910 Direct Election of Senators CR 045 Pg 07119 NO WA Washington 66 1889 42
112 1910 Direct Election of Senators CR 045 Pg 07119 NO WI Wisconsin 66 1848 30
113 1910 General Call for an Article V Convention ; over 2/3 of all states requirement already met CR 045 Pg 07119 NO WI Wisconsin 4 1848 30
114 1910 Direct Election of Senators CR 045 Pg 07120 NO WY Wyoming 66 1890 44
115 1910 General Call for an Article V Convention CR 045 Pg 07120 NO WY Wyoming 46 1890 44
116 1911 Repeal of Prohibition CR 046 Pg ????? NO MA Massachusetts 1 1788 6
117 1911 Anti-Polygamy CR 046 Pg 00651 NO WA Washington 20 1889 42
118 1911 Direct Election of Senators CR 046 Pg 02411 NO MT Montana 66 1889 41
119 1911 General Call for an Article V Convention CR 046 Pg 02411 NO MT Montana 46 1889 41
120 1911 Direct Election of Senators CR 046 Pg 03035 NO WA Washington 66 1889 42
121 1911 General Call for an Article V Convention CR 046 Pg 03035 NO WA Washington 46 1889 42
122 1911 Direct Election of Senators CR 046 Pg 04280 NO ME Maine 66 1820 23
123 1911 Anti-Polygamy CR 047 Pg 00085 NO OH Ohio 20 1803 17
124 1911 Anti-Polygamy CR 047 Pg 00098 NO MT Montana 20 1889 41
125 1911 Anti-Polygamy CR 047 Pg 00099 NO NE Nebraska 20 1867 37
126 1911 Anti-Polygamy CR 047 Pg 00187 NO TN Tennessee 20 1796 16
127 1911 Anti-Polygamy CR 047 Pg 00660 NO OH Ohio 20 1803 17
128 1911 Anti-Monopoly CR 047 Pg 01298 NO IL Illinois 1 1818 21
129 1911 General Call for an Article V Convention CR 047 Pg 01842 NO WI Wisconsin 46 1848 30
130 1911 General Call for an Article V Convention, Initiative, Referendum, and Recall CR 047 Pg 01842 NO WI Wisconsin 5 1848 30
131 1911 General Call for an Article V Convention, Initiative, Referendum, and Recall CR 047 Pg 01872 NO WI Wisconsin 5 1848 30
132 1911 Anti-Polygamy CR 047 Pg 02000 NO NE Nebraska 20 1867 37
133 1911 Direct Election of Senators CR 047 Pg 02000 NO CA California 66 1850 31
134 1911 General Call for an Article V Convention, Initiative, Referendum, and Recall CR 047 Pg 02000 NO WI Wisconsin 5 1848 30
135 1911 General Call for an Article V Convention, Initiative, Referendum, and Recall CR 047 Pg 02188 NO WI Wisconsin 5 1848 30
136 1911 General Call for an Article V Convention, Initiative, Referendum, and Recall CR 047 Pg 03087 NO WI Wisconsin 5 1848 30
137 1913 Anti-Polygamy CR 049 Pg 01433 NO VT Vermont 20 1791 14
138 1913 Anti-Polygamy CR 049 Pg 02463 NO OR Oregon 20 1859 33
139 1913 Anti-Polygamy CR 049 Pg 02464 NO VT Vermont 20 1791 14
140 1913 Anti-Polygamy CR 050 Pg 00042 NO WI Wisconsin 20 1848 30
141 1913 Direct Election of Senators CR 050 Pg 00116 NO NM New Mexico 66 1912 47
142 1913 Anti-Polygamy CR 050 Pg 00116 NO WI Wisconsin 20 1848 30
143 1913 Anti-Polygamy CR 050 Pg 00120 NO IL Illinois 20 1818 21
144 1913 Anti-Polygamy CR 050 Pg 02290 NO MI Michigan 20 1837 26
145 1913 Manner of Determining Constitutionality of State Enactments CR 050 Pg 02428 NO MO Missouri 1 1821 24
146 1916 Anti-Polygamy CR 053 Pg 00242 NO SC South Carolina 20 1788 8
147 1920 Popular Ratification Vote CR 060 Pg 00011 NO LA Louisiana 2 1812 18
148 1920 Popular Ratification Vote CR 060 Pg 00031 NO LA Louisiana 2 1812 18
149 1925 Amend 18th Amendment CR 067 Pg 00458 NO NV Nevada 1 1864 36
150 1925 Direct Election of President and Vice President CR 067 Pg 00458 NO WI Wisconsin 1 1848 30
151 1929 General Call for an Article V Convention CR 071 Pg 02590 NO WI Wisconsin 46 1848 30
152 1929 General Call for an Article V Convention ; over 2/3 of all states requirement already met CR 071 Pg 03369 NO WI Wisconsin 4 1848 30
153 1929 General Call for an Article V Convention ; over 2/3 of all states requirement already met CR 071 Pg 03856 NO WI Wisconsin 4 1848 30
154 1931 Repeal of 18th Amendment CR 075 Pg 00045 NO MA Massachusetts 6 1788 6
155 1931 Repeal of 18th Amendment CR 075 Pg 00048 NO NY New York 6 1788 11
156 1931 Repeal of 18th Amendment CR 075 Pg 00057 NO WI Wisconsin 6 1848 30
157 1931 Repeal of 18th Amendment CR 075 Pg 00057 NO WI Wisconsin 6 1848 30
158 1931 Repeal of 18th Amendment CR 075 Pg 00664 NO MA Massachusetts 6 1788 6
159 1931 Repeal of 18th Amendment CR 075 Pg 03299 NO NJ New Jersey 6 1787 3
160 1931 Taxation of Government Securities CR 079 Pg 10814 NO CA California 1 1850 31
161 1931 Federal Regulation of Labor Hours and Wages CR 079 Pg 10814 NO CA California 1 1850 31
162 1939 Townsend National Recovery Plan, General Welfare Act of 1937 (H.R.4199) CR 084 Pg 00985 NO OR Oregon 1 1859 33
163 1939 Repeal of 16th Amendment CR 084 Pg 02509 NO WY Wyoming 26 1890 44
164 1939 Repeal of 16th Amendment CR 084 Pg 03320 NO MD Maryland 26 1788 7
165 1940 Repeal of 16th Amendment CR 086 Pg 03407 NO RI Rhode Island 26 1790 13
166 1941 Repeal of 16th Amendment CR 087 Pg 03172 NO IA Iowa 26 1846 29
167 1941 Repeal of 16th Amendment CR 087 Pg 03370 NO ME Maine 26 1820 23
168 1941 Repeal of 16th Amendment CR 087 Pg 03812 NO MA Massachusetts 26 1788 6
169 1941 Repeal of 16th Amendment CR 087 Pg 04537 NO MI Michigan 26 1837 26
170 1941 Repeal of 16th Amendment CR 087 Pg 08904 NO MI Michigan 26 1837 26
171 1943 Term-Limits; Presidential CR 089 Pg 02516 NO IA Iowa 5 1846 29
172 1943 Term-Limits; Presidential CR 089 Pg 02516 NO IL Illinois 5 1818 21
173 1943 Term-Limits; Presidential CR 089 Pg 02728 NO IA Iowa 5 1846 29
174 1943 Term-Limits; Presidential CR 089 Pg 02944 NO MI Michigan 5 1837 26
175 1943 Repeal of 16th Amendment CR 089 Pg 03761 NO NH New Hampshire 26 1788 9
176 1943 Repeal of 16th Amendment CR 089 Pg 04017 NO DE Delaware 26 1787 1
177 1943 Limited World Federal Government CR 089 Pg 05690 NO FL Florida 9 1845 27
178 1943 Repeal of 16th Amendment CR 089 Pg 07523 NO AL Alabama 26 1819 22
179 1943 Repeal of 16th Amendment CR 089 Pg 07524 NO WI Wisconsin 26 1848 30
180 1943 Term-Limits; Presidential CR 089 Pg 07525 NO WI Wisconsin 5 1848 30
181 1943 Unconditional Federal Funds CR 089 Pg 08220 NO PA Pennsylvania 11 1787 2
182 1943 Repeal of 16th Amendment CR 089 Pg 08220 NO PA Pennsylvania 26 1787 2
183 1944 Repeal of 16th Amendment CR 090 Pg 04040 NO KY Kentucky 26 1792 15
184 1944 Repeal of 16th Amendment CR 090 Pg 06141 NO NJ New Jersey 26 1787 3
185 1949 Limited World Federal Government CR 095 Pg 04568 NO CA California 9 1850 31
186 1949 Limited World Federal Government CR 095 Pg 04571 NO NJ New Jersey 9 1787 3
187 1949 Repeal of 16th Amendment, Limited Federal Taxation CR 095 Pg 05628 NO MI Michigan 4 1837 26
188 1949 Limited World Federal Government CR 095 Pg 06586 NO FL Florida 9 1845 27
189 1949 Limited World Federal Government CR 095 Pg 06587 NO NC North Carolina 9 1789 12
190 1949 Limited World Federal Government CR 095 Pg 07000 NO FL Florida 9 1845 27
191 1949 Limited World Federal Government CR 095 Pg 07686 NO CT Connecticut 9 1788 5
192 1949 Limited World Federal Government CR 095 Pg 07689 NO CT Connecticut 9 1788 5
193 1949 Repeal of 16th Amendment, Limited Federal Taxation CR 095 Pg 07893 NO NE Nebraska 4 1867 37
194 1949 Limited World Federal Government CR 095 Pg 08285 NO CT Connecticut 9 1788 5
195 1951 Repeal of 16th Amendment CR 097 Pg 02936 NO KS Kansas 26 1861 34
196 1951 Repeal of 16th Amendment, Limited Federal Taxation CR 097 Pg 03939 NO IA Iowa 4 1846 29
197 1951 Repeal of 16th Amendment CR 097 Pg 05155 NO FL Florida 26 1845 27
198 1951 Repeal of 16th Amendment CR 097 Pg 06032 NO CA California 26 1850 31
199 1951 Rescission of World Federation Application of 1949 CR 097 Pg 06033 YES ME Maine 1 1820 23
200 1951 Limited Federal Taxation CR 097 Pg 06033 NO ME Maine 25 1820 23
201 1951 Limited Federal Taxation CR 097 Pg 10716 NO NH New Hampshire 25 1788 9
202 1951 Limited Federal Taxation CR 097 Pg 10973 NO KY Kentucky 25 1792 15
203 1951 Limited Federal Taxation CR 097 Pg 10973 NO KY Kentucky 25 1792 15
204 1952 Repeal of 16th Amendment CR 098 Pg 00742 NO AK Alaska 26 1959 49
205 1952 Limited Federal Taxation CR 098 Pg 00742 NO AR Arkansas 25 1836 25
206 1952 Limited Federal Taxation CR 098 Pg 00742 NO IL Illinois 25 1818 21
207 1952 Repeal of 16th Amendment CR 098 Pg 00742 NO IL Illinois 26 1818 21
208 1952 Repeal of 16th Amendment CR 098 Pg 00947 NO UT Utah 26 1896 45
209 1952 Repeal of 16th Amendment, Limited Federal Taxation CR 098 Pg 00947 NO NM New Mexico 4 1912 47
210 1952 Repeal of 16th Amendment CR 098 Pg 01056 NO IN Indiana 26 1816 19
211 1952 Limited Treaty Making Power CR 098 Pg 01057 NO GA Georgia 4 1788 4
212 1952 Repeal of 16th Amendment CR 098 Pg 01225 NO GA Georgia 26 1788 4
213 1952 Limited Treaty Making Power CR 098 Pg 01225 NO GA Georgia 4 1788 4
214 1952 Repeal of 16th Amendment CR 098 Pg 01496 NO VA Virginia 26 1788 10
215 1952 Motor Vehicle Taxes Directed to States CR 098 Pg 04003 NO CA California 1 1850 31
216 1952 Limited Federal Taxation CR 098 Pg 04641 NO MA Massachusetts 25 1788 6
217 1953 Repeal of 16th Amendment CR 099 Pg 00320 NO LA Louisiana 26 1812 18
218 1953 Limited Federal Taxation CR 099 Pg 04311 NO ME Maine 25 1820 23
219 1953 Limited Federal Taxation CR 099 Pg 04434 NO ME Maine 25 1820 23
220 1953 Limited Federal Taxation CR 099 Pg 06163 NO NE Nebraska 25 1867 37
221 1953 Mode of Amendment CR 099 Pg 09180 NO SD South Dakota 32 1889 40
222 1953 Mode of Amendment CR 099 Pg 09864 NO IL Illinois 32 1818 21
223 1953 Mode of Amendment CR 099 Pg 10052 NO IL Illinois 32 1818 21
224 1954 Limited Federal Taxation CR 100 Pg 09420 NO LA Louisiana 25 1812 18
225 1954 Limited Federal Taxation CR 100 Pg 11943 NO NJ New Jersey 25 1787 3
226 1955 Limited Federal Taxation CR 101 Pg 00099 NO NJ New Jersey 25 1787 3
227 1955 Exclusive Power for States to Regulate and Operate State Schools CR 101 Pg 01532 NO GA Georgia 12 1788 4
228 1955 Exclusive Power for States to Regulate and Operate State Schools CR 101 Pg 02086 NO GA Georgia 12 1788 4
229 1955 Exclusive Power for States to Regulate and Operate State Schools CR 101 Pg 02274 NO GA Georgia 12 1788 4
230 1955 Mode of Amendment CR 101 Pg 02770 NO TX Texas 32 1845 28
231 1955 Mode of Amendment CR 101 Pg 02840 NO SD South Dakota 32 1889 40
232 1955 Mode of Amendment CR 101 Pg 02840 NO TX Texas 32 1845 28
233 1955 Mode of Amendment CR 101 Pg 02861 NO SD South Dakota 32 1889 40
234 1955 Balanced Budget CR 101 Pg 08397 NO OK Oklahoma 123 1907 46
235 1956 Mode of Amendment CR 102 Pg 07240 NO MI Michigan 32 1837 26
236 1956 Mode of Amendment CR 102 Pg 07304 NO MI Michigan 32 1837 26
237 1957 Mode of Amendment CR 103 Pg 04831 NO ID Idaho 32 1890 43
238 1957 Mode of Amendment CR 103 Pg 06471 NO IN Indiana 32 1816 19
239 1957 Limited Treaty Making Power CR 103 Pg 06472 NO IN Indiana 4 1816 19
240 1957 Mode of Amendment CR 103 Pg 06472 NO IN Indiana 32 1816 19
241 1957 Election of Presidential Electors CR 103 Pg 06473 NO IN Indiana 1 1816 19
242 1957 Mode of Amendment CR 103 Pg 06473 NO IN Indiana 32 1816 19
243 1957 Limited Treaty Making Power CR 103 Pg 06473 NO IN Indiana 4 1816 19
244 1957 Mode of Amendment CR 103 Pg 06474 NO IN Indiana 32 1816 19
245 1957 Repeal of 16th Amendment CR 103 Pg 06474 NO IN Indiana 26 1816 19
246 1957 Mode of Amendment CR 103 Pg 06475 NO IN Indiana 32 1816 19
247 1957 Balanced Budget CR 103 Pg 06475 NO IN Indiana 123 1816 19
248 1957 Term-Limits; Judicial and Selection of Federal Judges CR 103 Pg 10863 NO AL Alabama 1 1819 22
249 1957 Senate as Appellate Court for Supreme Court Rulings CR 103 Pg 12787 NO FL Florida 1 1845 27
250 1958 Taxation of Income of Resident of One State by Another State CR 104 Pg 08058 NO CT Connecticut 2 1788 5
251 1958 Taxation of Income of Resident of One State by Another State CR 104 Pg 08085 NO CT Connecticut 2 1788 5
252 1959 Exclusive Power for States to Regulate and Operate State Schools CR 105 Pg 01709 NO GA Georgia 12 1788 4
253 1959 Exclusive Power for States to Regulate and Operate State Schools CR 105 Pg 01834 NO GA Georgia 12 1788 4
